BU16AA-A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU16 BU16AA-A 63 6

Albion SC BU16Premier II 0109-10CB16-1019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Eros Player 79906-915331 1 0 1
Thomas Grigolite Player 29904-680568 0 1 1
Jose Jasso Player 24864-897040 1 0 1
Arthur Le Saux Player 18769-707343 3 0 3
Edwin Martinez Murga Player 19907-959365 1 0 1
Justin Palacios Player 29804-683906 1 0 1
Jacob Reyes Player 79906-972527 1 0 1
Team Total 8 1 9

Attack B98 Black 0215-02CB16-2006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Felicelli Player 10401-902400 1 0 1
Jakob Stafford Player 90609-292848 4 0 4
Oleksiy Tarasyshyn Player 14594-800720 2 0 2
Seena Zabihi Player 19808-901233 3 0 3
Team Total 10 0 10

Attack B98 Silver 0215-02CB16-2222
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Carlson Player 79806-948576 1 1 2
Victor Dufour Player 87899-144551 1 0 1
Eli Perlmutter Player 79905-868240 2 0 2
Team Total 4 1 5

Attack B98 White 0215-02CB16-0761
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Baggs Player 10008-956329 2 0 2
William Komenda Player 69905-776065 1 0 1
Ben Ripley Player 14060-802943 2 1 3
Team Total 5 1 6

Hotspurs USA - BU15 Navy 0123-01CB15-1131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Contreras Player 97752-935554 1 0 1
Salvador Martinez Player 52932-296178 1 0 1
Carlos Sanchez Player 33219-527132 1 0 1
Erick Valdez Player 12184-361079 1 0 1
Team Total 4 0 4

Hotspurs USA - BU16 White 0123-01CB16-0948
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paul Anderson Player 59059-887533 3 0 3
Anthony Fornaca Player 34483-998120 2 0 2
Jason Hughes Player 13813-139571 2 0 2
Adam Nenn Player 16595-272685 1 0 1
Alejandro Ochoa Player 19907-965664 1 0 1
Troy Valade Player 89433-706067 1 0 1
Team Total 10 0 10

Olympicos - Valdovinos BU16 0127-01CB16-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Axel Aguilar Player 16613-784899 1 0 1
Denilsson Covarrubias-Ocampo Player 92479-042837 1 0 1
Wilbert Hernandez-Cabrera Player 47595-907269 1 0 1
Alex Lavery Player 33885-585485 3 0 3
Pedro Lopez-Gonzalez Player 10530-508646 2 2 4
Mario Pelcastre-Rios Player 25736-138079 1 1 2
Team Total 9 3 12

Poway Vaqueros - BU16 Crafts 0107-01CB16-1276
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amanuel Matias Player 26081-272414 1 0 1
Hyun Min Justin Park Player 50848-460740 1 0 1
Mena Samaan Player 22750-285027 1 0 1
Team Total 3 0 3

Ramona INTRA - B16 0114-01CB16-8014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Ocampo Head Coach 10007-996119 1 0 1
Miguel Garza Player 29804-699513 1 0 1
Miguel Guerrero Player 19908-914968 1 0 1
Julio Lozano Player 19807-977650 1 0 1
Israel Torres Player 46111-086020 1 0 1
Victor Velasco Player 16040-114622 1 0 1
Team Total 6 0 6

Xolos FC Academy 0463-01CB16-8007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jan Melendez Player 41993-373989 1 0 1
Rigoberto Valenzuela Player 12467-363343 3 0 3
Team Total 4 0 4